Driving type
6*4
Email: shacman@shacman-truck.com
Tel.: +86 135 7927 1170
Home > Products > SHACMAN F3000 6×4 Heavy Duty Mining Dump Truck 340HP Euro II SX3255JR404 Tipper Lorry
Driving type
6*4
Wheelbase(mm)
3975+1400
Max. Speed/(km/h)
60km/h
Usage Scenario
This 6×4 heavy-duty dump truck is designed for mining haulage, works on unpaved mine roads, general transport distance ≤100km, full-load normal speed 40-60km/h. Widely used for ore, gravel, earthwork transportation in open pit mines, quarry sites and infrastructure construction projects.
PRODUCT DETAILS
This SHACMAN F3000 enhanced 6×4 dump truck is engineered for heavy-load mining transportation. Total gross vehicle weight ≤50 tons, suitable for unpaved mine roads. Normal transport distance ≤100km, steady driving speed 40~60km/h under full load, widely applied in open-pit mine ore hauling, quarry stone transportation and earthwork construction projects.
Full Chassis Parameters & Application Working Conditions
| Item | Specification Detail |
|---|---|
| Platform | F3000 |
| Drive Form | 6×4 |
| Version | Enhanced Version |
| Model No. | SX3255JR404 |
| Engine Model | WP10.340E22 (With air intake heating & water heater preheating) |
| Engine Power | 340PS (249.9kW) |
| Emission Standard | Euro II |
| Transmission | 10JSD180-Fork + QH50 |
| Axle Speed Ratio | 5.92 (16T HD Double Reduction Cast Axle) |
| Frame Size | 850×300mm (8+7 layers) |
| Wheelbase | 3975+1400mm |
| Rear Overhang | 1000mm |
| Cab Type | Extended Flat Roof Cab |
| Front Axle | HD 9.5T Front Axle |
| Suspension | Multi-leaf spring suspension front & rear (4 main leaves + 4 auxiliary leaves) |
| Fuel Tank | 400L Aluminum Alloy Fuel Tank |
| Tire Spec | 12.00R20 Mixed Pattern Tire |
| Cargo Box Dimension | 5800×2300×1500mm |
MAIN PARAMETER
| Category | Item | Specific Parameter |
|---|---|---|
| Basic Platform Info | Platform | F3000 |
| Drive Type | 6×4 | |
| Version | Enhanced Version | |
| Model Number | SX3255JR404 | |
| Engine System | Engine Model | WP10.340E22 (with air intake heating & water preheating device) |
| Rated Power | 340PS (249.9kW) | |
| Emission Standard | Euro II | |
| Transmission System | Gearbox Model | 10JSD180-Fork + QH50 |
| Rear Axle Type | 16T HD Double Reduction Cast Axle | |
| Final Drive Ratio | 5.92 (Optional 5.262) | |
| Chassis Dimension | Frame Spec | 850×300mm (8+7 layers) |
| Wheelbase | 3975+1400mm | |
| Frame Rear Overhang | 1000mm | |
| Cab Configuration | Cab Type | Extended Flat Roof Cab |
| Front Axle & Suspension | Front Axle Load | HD 9.5T Front Axle |
| Suspension Structure | Front & Rear Multi-Leaf Spring Suspension (4 Main Leaves + 4 Auxiliary Leaves) | |
| Fuel & Tire | Fuel Tank | 400L Aluminum Alloy Fuel Tank |
| Tire Specification | 12.00R20 Mixed Pattern Tire | |
| Cargo Body | Cargo Box Size | 5800×2300×1500mm |
| Working Condition | Max Gross Vehicle Weight | ≤50 Ton |
| Applicable Road | Unpaved Mine Road | |
| Normal Transport Distance | ≤100km | |
| Full Load Common Speed | 45~60km/h |
1. Terms of payment: TT, 30% deposit, balance before delivery from factory.
2. Delivery at China port period: 55 working days after advance payment.
3. Vehicle warranty period: 12 months from the date of bill of lading.
NAVIGATION
NAVIGATION
CONTACT US
Tel.: +86 135 7927 1170
Phone: +86 135 7927 1170
Email: shacman@shacman-truck.com
WhatsApp: ++86 158 2992 8714
ADDRESS
ADDRESS
No. 2327, 23rd Floor, Building 1, Jingwei International Center, North Side of Xijin Road West Section, Xi'an Economic and Technological Development Zone, Shaanxi Province