Driving type
6*4
Email: shacman@shacman-truck.com
Tel.: +86 135 7927 1170
Home > Products > Tractor Truck > Factory Supply SHACMAN X5000 Lightweight 6×4 Tractor Truck 500PS Euro II for Container & Bulk Cargo Transportation
Driving type
6*4
Wheelbase(mm)
3175+1400
Max. Speed/(km/h)
65km/h
Usage Scenario
Suitable for container long-distance transportation, bulk cargo haulage, highway logistics distribution and international engineering material transportation. Stable performance adapts to complex road conditions in Africa, Central Asia and other overseas regions.
PRODUCT DETAILS
Cabin System: Extended high-roof cabin with side deflector, electric heating integrated rearview mirror, electric overturn structure, air suspension main seat and multi-functional steering wheel, bringing comfortable driving experience for long-distance driving.
Suspension System: Four-point full air suspension structure with stable shock absorption effect, effectively protecting cargo safety when driving on bumpy roads.
Auxiliary Configuration: Standard 360° panoramic view multimedia display, remote control central lock, 180Ah maintenance-free battery, complete export standard fittings to meet overseas market access requirements.
Chassis Parts: 315/80R22.5 tubeless tires with stainless steel rim decorative cover, reliable heat dissipation and wear resistance, adapting to harsh road conditions.
Model Core Technical Parameters
| Item | Parameter Data |
|---|---|
| Model No. | SX425541324 |
| Drive Form | 6×4 |
| Engine Model | WP13.500E201 |
| Rated Power | 500PS |
| Emission Standard | Euro II |
| Transmission | 12JSDX220TA-B (Iron Housing with QH50 PTO) |
| Drive Axle | 13T HD Single Reduction Axle, Final Drive Ratio 3.7 |
| Frame Size | 850×270mm (Single 8-layer) |
| Wheelbase | 3175+1400 mm |
| Rear Frame Overhang | 750 mm |
| Cabin Type | Extended High Roof Cabin with Side Deflector |
| Front Axle | HD 7.5T |
| Suspension | Front Multi-leaf Spring + Full Air Rear Suspension |
| Fuel Tank | 500L Aluminum Alloy Fuel Tank |
| Tire Spec | 315/80R22.5 Tubeless Tire, Full Aluminum Alloy Wheel Rim |
| Standard Battery | 180Ah Maintenance-free Battery |
MAIN PARAMETER
| Advantage Module | Detailed Description |
|---|---|
| Power Performance | Matched with WP13 500 horsepower Euro II engine + 12JSDX220TA-B transmission, strong torque output, powerful climbing ability, stable power output under heavy load, suitable for long-distance heavy haul transportation. |
| Lightweight Design | Adopts integral lightweight frame, aluminum alloy fuel tank, aluminum air reservoir and full aluminum wheel hubs, effectively reduce vehicle curb weight, improve effective load capacity and transport economic benefits. |
| Driving Comfort | Extended high-roof cabin with flow deflector, air suspension main driver seat, electric heating rearview mirror and four-point full air suspension system, greatly filter road bumps, relieve driving fatigue during long-distance driving. |
| Safe Driving Configuration | Standard 360° panoramic imaging system, multi-functional display screen, daytime running lights and rearview protection structure; wear-resistant 315/80R22.5 tubeless tires improve driving safety under complex road conditions. |
| Export Standard Matching | Complete one-country-one-set export configuration, full English exterior marking, standard fire extinguisher, wheel chock and other export accessories, meet the market access requirements of Africa, Central Asia and other overseas regions. |
| Durable Chassis Parts | 13T HD single-stage reduction drive axle with a speed ratio of 3.7, matched with HD 7.5T front axle, solid and reliable chassis structure, low failure rate and long service life in harsh working environments. |
1. Terms of payment: TT, 30% deposit, balance before delivery from factory.
2. Delivery at China port period: 55 working days after advance payment.
3. Vehicle warranty period: 12 months from the date of bill of lading.
NAVIGATION
NAVIGATION
CONTACT US
Tel.: +86 135 7927 1170
Phone: +86 135 7927 1170
Email: shacman@shacman-truck.com
WhatsApp: ++86 158 2992 8714
ADDRESS
ADDRESS
No. 2327, 23rd Floor, Building 1, Jingwei International Center, North Side of Xijin Road West Section, Xi'an Economic and Technological Development Zone, Shaanxi Province